Mushroom Pharmacy Trametes Drops 100 ml
-
270.00 ₴
- In Stock
- Brand: ФитоБиоТехнологии, Украина
- Product Code: 665639
Composition: Mushroom Pharmacy Trametes Drops (Coriolus versicolor), 100 ml
| Component | Content in composition | Per single serving / 30–40 drops (≈1.5–2 ml) | Per daily serving / 2–3 doses (≈3–6 ml) | Content per bottle / 100 ml |
|---|---|---|---|---|
| Hydroalcoholic extract of crushed mushrooms (mycelium) of turkey tail (Coriolus versicolor) | 70 % | ≈1.05–1.40 ml | ≈2.10–4.20 ml | 70 ml |
| Sodium benzoate | 0.015 % | ≈0.000225–0.000300 ml | ≈0.000450–0.000900 ml | 0.015 ml |
| Purified water | Up to 100 % | ≈0.45–0.60 ml | ≈0.90–1.80 ml | Up to 100 ml |
Method of administration and package resource
| Indicator | Value |
|---|---|
| Single serving | 30–40 drops (approximately 1.5–2 ml) |
| Method of administration | Dilute 30–40 drops in 100 ml of water |
| Recommended frequency of consumption | 2–3 times a day before meals |
| Daily serving when taken 2 times a day | 60–80 drops (≈3–4 ml) |
| Daily serving when taken 3 times a day | 90–120 drops (≈4.5–6 ml) |
| Water volume per dose | 100 ml |
| Daily volume of prepared solution | 200–300 ml |
| Bottle volume | 100 ml |
| Estimated number of single servings | ≈50 servings of 40 drops or ≈66 servings of 30 drops |
| Package duration at minimum dosage | ≈33 days when taking 30 drops 2 times a day |
| Package duration at dosage of 40 drops 2 times a day | ≈25 days |
| Package duration at dosage of 30 drops 3 times a day | ≈22 days |
| Package duration at maximum dosage | ≈16–17 days when taking 40 drops 3 times a day |
Note: calculations are made approximately, based on the ratio of 20 drops ≈ 1 ml. The actual volume of a drop may slightly vary depending on the dropper design and physical properties of the solution.
Composition: Mushroom Pharmacy Trametes Drops (Coriolus versicolor), 100 ml
| Component | Content in composition | Per single serving / 30–40 drops (≈1.5–2 ml) | Per daily serving / 2–3 doses (≈3–6 ml) | Content per bottle / 100 ml |
|---|---|---|---|---|
| Hydroalcoholic extract of crushed mushrooms (mycelium) of turkey tail (Coriolus versicolor) | 70 % | ≈1.05–1.40 ml | ≈2.10–4.20 ml | 70 ml |
| Sodium benzoate | 0.015 % | ≈0.000225–0.000300 ml | ≈0.000450–0.000900 ml | 0.015 ml |
| Purified water | Up to 100 % | ≈0.45–0.60 ml | ≈0.90–1.80 ml | Up to 100 ml |
Method of administration and package resource
| Indicator | Value |
|---|---|
| Single serving | 30–40 drops (approximately 1.5–2 ml) |
| Method of administration | Dilute 30–40 drops in 100 ml of water |
| Recommended frequency of consumption | 2–3 times a day before meals |
| Daily serving when taken 2 times a day | 60–80 drops (≈3–4 ml) |
| Daily serving when taken 3 times a day | 90–120 drops (≈4.5–6 ml) |
| Water volume per dose | 100 ml |
| Daily volume of prepared solution | 200–300 ml |
| Bottle volume | 100 ml |
| Estimated number of single servings | ≈50 servings of 40 drops or ≈66 servings of 30 drops |
| Package duration at minimum dosage | ≈33 days when taking 30 drops 2 times a day |
| Package duration at dosage of 40 drops 2 times a day | ≈25 days |
| Package duration at dosage of 30 drops 3 times a day | ≈22 days |
| Package duration at maximum dosage | ≈16–17 days when taking 40 drops 3 times a day |
Note: calculations are made approximately, based on the ratio of 20 drops ≈ 1 ml. The actual volume of a drop may slightly vary depending on the dropper design and physical properties of the solution.
